Exxalt x Aria Eliandra
2019 Bay Colt
Scottsdale International Bronze Champion Yearling Colt
Arabian Horse Pedigree for EXXAVIERR
|
|||||||
SHANGHAI EA SSB*17198 GREY 2008 | WH JUSTICE GASB*33181 GREY 1999 | ||||||
SALYMAH SSB*17197 GREY 2006 | |||||||
EXCALIBUR EA AHR*657541 GREY 2011 | |||||||
ESSENCE OF MARWAN EA SSB*17199 CHESTNUT 2008 | MARWAN AL SHAQAB SSB*14943 BAY 2000 | ||||||
ELIZJA SSB*15871 GREY 1991 | |||||||
EXXALT AHR*664677 GREY 2014 | |||||||
SF VERAZ AHR*627301 BAY 2006 | GAZAL AL SHAQAB AHR*528133 BAY 1995 | ||||||
VERONICA GA AHR*584509 CHESTNUT 2001 | |||||||
VESPERRA AHR*653183 BAY 2011 | |||||||
LF TRIUMPHANT STAR AHR*620914 BAY 2005 | THEE DESPERADO + AHR*447044 BAY 1989 | ||||||
PRINCESS TAMMEN AHR*540124 CHESTNUT 1996 | |||||||
EXXAVIERR BAY 2019 | |||||||
ANAZA EL FARID AHR*423140 BAY 1988 | RUMINAJA ALI AHR*134937 GREY 1976 | ||||||
BINT DEENAA AHR*200068 BAY 1979 | |||||||
GAZAL AL SHAQAB AHR*528133 BAY 1995 | |||||||
KAJORA QASB*722 BAY 1979 | KABORR +++ AHR*69270 GREY 1970 | ||||||
*EDJORA ++ AHR*94009 GREY 1968 | |||||||
ARIA ELIANDRA AHR*634505 BAY 2007 | |||||||
MONOGRAMM PASB*5691 CHESTNUT 1985 | NEGATRAZ AHR*71491 BAY 1971 | ||||||
*MONOGRAMMA AHR*244335 CHESTNUT 1963 | |||||||
ELANDRA PASB AHR*621732 GREY 1995 | |||||||
ERLANDA PASB*5195 GREY 1990 | EUKALIPTUS PASB*3007 GREY 1974 | ||||||
EMIGRACJA PASB*3652 GREY 1980 |
|
||||||
Copyright © 1996-2019 Arabian Horse AssociationSM. All Rights Reserved. |