Bellagio RCA x Kareena RCA
2018 Bay Colt
2020 Scottsdale International Silver Champion Egyptian Junior Stallion
2019 Egyptian Event Unanimous Champion Junior Colt
Bred and owned by Sharon Redman
Arabian Horse Pedigree for AL NAHLAH BSA
|
||||||||
THE ELIXIR AHR*485090 BAY 1992 | HI-FASHION MREEKH AHR*381239 BAY 1987 IB | |||||||
JALIYA AHR*294437 BAY 1984 |
|
|||||||
ALIXIR AHR*550705 BAY 1998 | ||||||||
THE PREVUE AHR*517398 BAY 1994 | THE MINSTRIL AHR*322707 BAY 1984 |
|
||||||
MAALI RCA AHR*394714 CHESTNUT 1987 | ||||||||
BELLAGIO RCA AHR*607081 BLACK 2003 | ||||||||
THEE DESPERADO + AHR*447044 BAY | THE MINSTRIL AHR*322707 BAY 1984 | |||||||
AK AMIRI ASMARR AHR*332829 GREY 1985 | ||||||||
RHAPSODY IN BLACK AHR*528418 BLACK 1994 | ||||||||
ALIASHAHM RA AHR*347650 BLACK 1985 | RUMINAJA ALI AHR*134937 GREY 1976 | |||||||
GLORIETA ZAARINA AHR*178357 GREY 1978 | ||||||||
SENTEBALE SA AHR*676867 BAY 2018 | ||||||||
THE MINSTRIL AHR*322707 BAY 1984 | RUMINAJA ALI AHR*134937 GREY 1976 | |||||||
*BAHILA AHR*265239 BLACK 1977 | ||||||||
THEE DESPERADO + AHR*447044 BAY 1989 | ||||||||
AK AMIRI ASMARR AHR*332829 GREY | THEEGYPTIANPRINCE AHR*45351 GREY 1967 | |||||||
ASMARR AHR*188279 BAY 1979 | ||||||||
KAREENA RCA AHR*647755 BAY 2009 | ||||||||
ALIXIR AHR*550705 BAY 1998 | THE ELIXIR AHR*485090 BAY 1992 | |||||||
THE PREVUE AHR*517398 BAY 1994 | ||||||||
KAREEKA RCA AHR*607082 CHESTNUT 2003 | ||||||||
MAGIDAAS IMAGE AHR*486307 | THE MINSTRIL AHR*322707 BAY 1984 | |||||||
BINT MAGIDAA AHR*62907 GREY 1970 | ||||||||
Copyright © 1996-2019 Arabian Horse AssociationSM. All Rights Reserved. |