Baha AA x JP Ryada Jamaal
2018 Gray Filly
Arabian Horse Fantasy Stamboom
|
|||||||||
MOHEEB GASB * 11860 Gray 1991 | EL Shahwan GASB * 6714 Gray 1986 | ||||||||
MAHAMEH GASB * 3160 Gray 1979 | |||||||||
AL AYAD IASB * 3530 Gray 1999 | |||||||||
AL MAMUNAH GASB * 9605 Gray 1991 | Maysoun GASB * 6064 Gray 1985 | ||||||||
Aminah BINT AQABA GASB * 5901 Gray 1985 | |||||||||
BAHA AA AHR * 663.260 Gray 2008 | |||||||||
Laheeb IASB * 1395 Gray 1996 | *IMPERIAL IMDAL IASB * 1190 Gray 1982 | ||||||||
*AK Latifa IASB * 1014 Gray 1977 | |||||||||
BARAAQA AA IASB * 2969 Gray 2004 | |||||||||
AL BARAQAI AA IASB * 2107 Bay 2000 | *BAAHIR IASB * 1005 Bay 1990 | ||||||||
*VISIE HG IASB * 1387 Black 1994 | |||||||||
FANTASY PEDIGREE | |||||||||
*ALI jamaal BRSB * 7949 Bay 1982 | RUMINAJA OR AHR * 134.937 Gray 1976 | ||||||||
ERFGOED MEMORY AHR * 70746 Bay 1971 | |||||||||
RYAD EL jamaal BRSB * 22262 Gray 1992 | |||||||||
ROXANA ELSHAKLAN BRSB * 7093 Gray 1986 | *EL AHR * 268.260 Gray 1975 | ||||||||
*ROSE Cameo BRSB * 6678 Gray 1979 | |||||||||
JP Ryada jamaal AHR * 645.023 Gray 2009 | |||||||||
ALI jamaal AHR * 256891 Bay 1982 | RUMINAJA OR AHR * 134.937 Gray 1976 | ||||||||
ERFGOED MEMORY AHR * 70746 Bay 1971 | |||||||||
ALIEKA BR AHR * 479.091 Bay 1992 | |||||||||
NAUKA AHR * 405.996 Bay 1987 | STATE DSAH * 752 Gray 1981 | ||||||||
NOVOSTJ DSAH * 806 Bay 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. Alle rechten voorbehouden. |