Ever After NA x Stivallica GRK
2017 Chestnut Filly
Arabian Horse Fantasy Stamboom
|
|||||||||
*FFAMESS BRSB * 30300 Gray 1991 | FAME VF AHR * 268.987 Bay 1982 | ||||||||
KKARESS AHR * 374.250 Gray 1986 | |||||||||
SIR FAME HBV AHR * 598.181 Bay 2001 | |||||||||
CAJUN LADY HCF BRSB * 24483 Chestnut 1993 | *CAJUN PRINCE HCF BRSB * 17458 Bay 1989 | ||||||||
*LADY Muscat BRSB * 18054 Chestnut 1979 | |||||||||
OOIT NA NA AHR * 616.821 Bay 2005 | |||||||||
AICYNG AHR * 460.116 Bay 1990 | AIKON AHR * 274.073 Bay 1983 | ||||||||
PORCELYN AHR * 328324 Bay 1985 | |||||||||
IN ENTAICYNG AHR * 531.783 Bay 1996 | |||||||||
BINT baai AHR * 253.143 Bay 1982 | COMAR BAY BEAU AHR * 24184 Bay 1963 | ||||||||
BF BINT JULIE AHR * 132.597 Bay 1975 | |||||||||
EVER Lexani GRK | |||||||||
GAZAL AL SHAQAB AHR * 528.133 Bay 1995 | Anaza DE FARID AHR * 423140 Bay 1988 | ||||||||
Khajohria Qasb * 722 Bay 1979 | |||||||||
STIVAL AHR * 629.607 Bay 2006 | |||||||||
jamaal DOVE AHR * 583.124 Bay 2000 | SOHO CAROL AHR * 552.186 Bay 1997 | ||||||||
PALOMARA AHR * 409.844 Gray 1988 | |||||||||
STIVALLICA GRK AHR * 658.717 Chestnut 2012 | |||||||||
HK KROONPRINS AHR * 365116 Chestnut 1986 | *MUSCAT AHR * 177.179 Chestnut 1971 | ||||||||
JEWEL DRIFT AHR * 47290 Chestnut 1968 | |||||||||
CROWN KAPRICKA AHR * 490.398 Bay 1992 | |||||||||
HK grillig AHR * 349.296 Bay 1985 | *NARIADNI AHR * 177.083 Chestnut 1973 | ||||||||
KAE CAPRECIA AHR * 229159 Bay 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. Alle rechten voorbehouden. |